6 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,230,000
This Spectacularly Designed Custom Built 5 Bedroom Home Make You Feel The Serene & Welcoming Atmosphere From The Moment You Walk In The Door. Dazzling Open Concept Living, Dining & Family Room Is Perfect For Entertaining. Approx. 5000 Sq F On 2 Levels. Walk Out To Large Garden From Living Room And The Lower Level. Only The Finest Materials Used Throughout. Landscaped Exterior. Double Garage, Huge Sundeck, Great Schools, Close To Ttc, Subway, Highways.**** EXTRAS **** Top/Line S/S Appliances ""Electrolux"" Fridge,Micro,Dishwasher,Oven,Cook Top.Washer And Dryer, 145 Pot Lights, Chandeliers,New High Efficiency Furnace, C/A, C/Vac,Video/Security System,Sauna, Tank-Less Hot Water Heater,Large Deck,Wine Cellar. (id:14401)
Property Details
MLS® Number | W4273040 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 140 Ft ; Poh Saturday And Sunday 2-4 Pm |
Size Total Text | 50 X 140 Ft ; Poh Saturday And Sunday 2-4 Pm |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Master Bedroom | 3.99 m | 11.59 m | 3.99 m x 11.59 m |
Second Level | Bedroom 2 | 4.58 m | 5.51 m | 4.58 m x 5.51 m |
Second Level | Bedroom 3 | 3.69 m | 4.3 m | 3.69 m x 4.3 m |
Second Level | Bedroom 4 | 3.05 m | 3.7 m | 3.05 m x 3.7 m |
Second Level | Bedroom 5 | 3.38 m | 4.01 m | 3.38 m x 4.01 m |
Basement | Exercise Room | 4.01 m | 11.29 m | 4.01 m x 11.29 m |
Basement | Bedroom | 3.87 m | 4.27 m | 3.87 m x 4.27 m |
Main Level | Dining Room | 3.66 m | 8.25 m | 3.66 m x 8.25 m |
Main Level | Living Room | 3.66 m | 8.25 m | 3.66 m x 8.25 m |
Main Level | Family Room | 3.99 m | 7.04 m | 3.99 m x 7.04 m |
Main Level | Kitchen | 4.3 m | 4.58 m | 4.3 m x 4.58 m |
Main Level | Office | 2.16 m | 2.77 m | 2.16 m x 2.77 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20008668