Maintenance,
$316.02 MonthlyLocation! Location! Very Spacious Condo Town House W/ 3 Br & 4 Wr, 3 Fully Upgraded Wr, Fin Bsmt W/ Large Rec Room, Br & Kitchenette, Several $$ Spent On Upgrades Including Pot Lights, Custom Window Covering & Hardwood Flooring Thru-Out The House, Kitchen W/ Granite Countertop, Ceramic Flr, Backsplash, Soft Closing Cabinets, Custom Made Island, Master Br W/ Custom Made Cabinet & Full Wr, Very Easy Access To The 401, Ttc, Kennedy Station, Shopping Center.**** EXTRAS **** S/S Fridge, S/S Dishwasher, S/S Stove, Washer & Dryer, All Window Coverings, Custom Made Cabinet In Master Br, All Elf's, Water Softener And Purifier....... (id:14401)
MLS® Number | E4346624 |
Property Type | Single Family |
Community Name | Dorset Park |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.3 m | 4.45 m | 4.3 m x 4.45 m |
Second Level | Bedroom 2 | 5.04 m | 2.88 m | 5.04 m x 2.88 m |
Second Level | Bedroom 3 | 3.74 m | 2.7 m | 3.74 m x 2.7 m |
Lower Level | Recreational, Games Room | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Lower Level | Bedroom | 3.16 m | 2.58 m | 3.16 m x 2.58 m |
Ground Level | Living Room | 5.7 m | 3.25 m | 5.7 m x 3.25 m |
Ground Level | Dining Room | 3.3 m | 2.44 m | 3.3 m x 2.44 m |
Ground Level | Kitchen | 3.35 m | 2.31 m | 3.35 m x 2.31 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20285800
Contact us for more information