6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,650,000
***Breathtaking Custom Designed Home In ""Millpond Heritage Estate"" With An Incredible Open Concept Layout***Premium Lot W/Lush Of Natural Resources & Beautiful Yard.Dream Kitchen W/Custom Cabinets,Quartz C-Tops,Backsplash, Breakfast Bar. Hardwood Floors,Oak Staircase,Freshly Painted.Huge Master Bdrm W/Sitting Area 6Pc Ensuite & W/I Closets.Gorgeous Basement W/Recroom, Kitchen,2Bdrms & 3Pc Bath.Close To Best High Ranking Schools,Mill Pond,Parks,Trails!**** EXTRAS **** S/S Fridge,Cooktop,Custom Hood,B/I Oven/Microwave,B/I Dishwasher,Washer/Dryer.Lots Of Recent Upgrades Include Windows,Furnace,Roof,Garage Doors,Potlights.Light Fixtures,Window Coverings,Gdo+Rmts.Pls View V-Tour! (id:14401)
Property Details
MLS® Number | N4357799 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 52 X 121 Ft ; ***ideal Location!!!close To Yonge St*** |
Size Total Text | 52 X 121 Ft ; ***ideal Location!!!close To Yonge St*** |
Surface Water | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Master Bedroom | 6.43 m | 4.95 m | 6.43 m x 4.95 m |
Second Level | Bedroom 2 | 4.71 m | 3.41 m | 4.71 m x 3.41 m |
Second Level | Bedroom 3 | 4.01 m | 4.01 m | 4.01 m x 4.01 m |
Second Level | Bedroom 4 | 3.63 m | 3.31 m | 3.63 m x 3.31 m |
Basement | Bedroom 5 | | | |
Basement | Media | | | |
Main Level | Living Room | 4.87 m | 3.41 m | 4.87 m x 3.41 m |
Main Level | Dining Room | 4.95 m | 3.53 m | 4.95 m x 3.53 m |
Main Level | Kitchen | 7.02 m | 3.11 m | 7.02 m x 3.11 m |
Main Level | Eating Area | 7.02 m | 3.11 m | 7.02 m x 3.11 m |
Main Level | Family Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
Main Level | Office | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
http://www.remaxvipteam.com/aprg/list/mypropdet.aspx?sid=101220&pid=752958&4-Creekview-Ave-Richmond-Hill-Ontario-Canada-L4C9X1-Mill-Pond