MARCH 1, 2017 – APRIL 13, 2017
STREETSVILLE SALES
The Spring market has remained extremely busy and Streetsville. Sales are at a record pace along with many other neighbourhood in Mississauga and the GTA. Due to the shortage of inventory it is considered a Seller’s market. In many cases homes are receiving multiple offers at record breaking prices above the asking price. This is good for the Sellers, but it can create a false market where the pricing is unrealistic.
BUYERS DON’T GET DISCOURAGED
This market makes it very difficult for Buyers to purchase the home they want. They can become discouraged. Buyers need to persevere and have a plan… and to keep to the plan and not overspend. If your situation changes a year down the road and find yourself in a position to sell, you may find yourself in financial difficulty if the market changes.
Streetsville$499,900Townhouse2 Storey 34/12/2017 Streetsville$629,900TownHouse2 Storey 33/20/2017 Streetsville$2,999,900DetachedBungalow 34/4/2017
Street | Neighbourhood | List Price | Type | Style | Beds | Sold Date |
Falconer Dr | Streetsville | $419,900 | Townhouse | 2 Storey | 3 | 4/5/2017 |
Falconer Dr | Streetsville | $448,800 | Townhouse | 2 Storey | 3 | 4/5/2017 |
Falconer Dr | Streetsville | $464,500 | Townhouse | 2 Storey | 3 | 3/22/2017 |
Falconer Dr. | ||||||
Kenninghall Blvd | Streetsville | $519,000 | Townhouse | 2 Storey | 3 | 4/11/2017 |
Britannia Rd W | Streetsville | $575,000 | Townhouse | 3 Storey | 3 | 3/12/2017 |
Falconer Dr | Streetsville | $629,900 | Semi-detached | Raised Bungalow | 3 | 3/8/2017 |
Joymar Dr. | ||||||
Shandwick Pl | Streetsville | $679,900 | Townhouse | 2 Storey | 3 | 3/12/2017 |
Hillside Dr | Streetsville | $699,999 | Semi-detached | 2 Storey | 4 | 4/1/2017 |
Church St | Streetsville | $729,900 | Semi-detached | 2 Storey | 3 | 3/28/2017 |
Turney Dr | Streetsville | $730,000 | Townhouse | 3 Storey | 3 | 4/11/2017 |
Belcaro Way | Streetsville | $749,900 | Detached | 2 Storey | 3 | 4/03/2017 |
Maldaver Ave | Streetsville | $768,000 | Detached | Bungalow | 3 | 3/21/2017 |
Vista Dr | Streetsville | $799,000 | Detached | Bungalow | 4 | 3/10/2017 |
Charing Dr | Streetsville | $799,000 | Detached | Sidesplit 4 | 4 | 3/29/2017 |
Wareham Dr | Streetsville | $799,000 | Detached | Bungalow | 3 | 4/11/2017 |
Turney Dr | Streetsville | $799,000 | Detached | Bungalow | 3 | 4/10/2017 |
Ellen St | Streetsville | $799,000 | Detached | 2 Storey | 2 | 4/10/2017 |
Vista Dr | Streetsville | $800,000 | Detached | Backsplit 4 | 4 | 3/23/2017 |
Vista Dr | Streetsville | $829,000 | Detached | Bungalow | 3 | 3/14/2017 |
Joymar Dr | Streetsville | $848,800 | Detached | Bungalow | 2 | 3/24/2017 |
Vantage Circ | Streetsville | $850,000 | Detached | 2 Storey | 3 | 3/8/2017 |
Rapallo Mews | Streetsville | $1,098,800 | Detached | Sidesplit 4 | 3 | 4/11/2017 |
Bow River Cr | Streetsville | $1,100,000 | Detached | 2 Storey | 3 | 4/11/2017 |
Melody Dr | Streetsville | $1,188,800 | Detached | 2 Storey | 4 | 4/5/2017 |
Queen St | Streetsville | $1,199,900 | Detached | Bungalow | 3 | 4/10/2017 |
Tannery St. |
For information on buying or selling real estate, please visit my website: www.gloriavalvasori.com
For information on Buying Real Estate: https://gloriavalvasori.com/buying/
Visit my Facebook page: https://www.facebook.com/streetsvillerealestate