STREETSVILLE SALES
Streetsville sales remain brisk in this Fall market. Prices continue to rise as we still see a shortage of listings. This is known as a Seller’s market where multiple offers continue to drive up prices. Buyers are having a difficult time trying to buy a house. They can become frustrated and lose hope. Don’t give up. Work with your re
Recent Sales in Streetsville Oct 1 to Nov 18, 2016
Street | Neighbourhood | List Price | Type | Style | Beds | Sold Date |
Reid Drive | Streetsville | $359,000 | Condo Townhouse | Multi Level | 3 | 10/24/2016 |
Falconer Dr. | Streetsville | $376,000 | Condo Townhouse | 2 Storey | 3 | 10/13/2016 |
Falconer Dr. | Streetsville | $384,900 | Condo Townhouse | 2 Storey | 3 | 10/13/2016 |
Charing Dr. | Streetsville | $389,900 | Cobdo Townhouse | 2 Storey | 3 | 11/2/2016 |
Falconer Dr. | Streetsville | $399,000 | Condo Townhouse | 2 Storey | 3 | 11/7/2016 |
Charing Dr. | Streetsville | $399,900 | Condo Townhouse | 2 Storey | 3 | 10/14/2016 |
Falconer Dr. | Streetsville | $399,900 | Condo Townhouse | 2 Storey | 3 | 10/16/2016 |
Falconer Dr. | Streetsville | $405,000 | Condo Townhouse | 2 Storey | 4 | 10/29/2016 |
Falconer Dr. | Streetsville | $414,900 | Condo Townhouse | 2 Storey | 3 | 10/18/2016 |
Queen St. S. | Streetsville | $487,000 | Det. Condo | 2 Storey | 3 | 10/26/2016 |
Britannia Rd. | Streetsville | $499,000 | Condo Townhouse | 3 Storey | 3 | 10/16/2016 |
Joymar Dr. | Streetsville | $528,000 | Condo Townhouse | 2 Storey | 3 | 10/12/2016 |
Britannia Rd. | Streetsville | $528,800 | Condo Townhouse | 2 Store | 3 | 11/18/2016 |
Britannia Rd. | Streetsville | $550,000 | Condo Townhouse | 2 Storey | 3 | 11/1/2016 |
Oran Crt. | Streetsville | $589,000 | Semi-Detached | 2 Storey | 3 | 11/1/2016 |
Bonham Blvd. | Streetsville | $615,000 | Semi-Detached | 2 Storey | 4 | 10/5/2016 |
Merrydrew Crt. | Streetsville | $625,000 | Semi-Detached | 2 Storey | 3 | 10/24/2016 |
Dunray Crt. | Streetsville | $699,900 | Detached | Sidesplit | 2 | 10/12/2016 |
DeJong Dr. | Streetsville | $799,900 | Detached | Bungalow | 3 | 10/14/2016 |
Hargood Pl. | Streetsville | $869,900 | Detached | 2 Storey | 3 | 11/9/2016 |
Turney Dr. | Streetsville | $949,900 | Detached | 2 Steorey | 4 | 10/30/2106 |
Shady Lawn Crt. | Streetsville | $1,388,000 | Detached | Bungalow | 3 | 10/24/2016 |
Alphonse Cres | Streetsville | $1,539,000 | Detached | 2 Storey | 4 | 11/12/2016 |
To look for information on buying or selling real estate, please visit my website: www.gloriavalvasori.com
For information on Buying Real Estate: https://gloriavalvasori.com/buying
To find information on Selling: https://gloriavalvasori.com/selling
Visit my Facebook page: https://www.facebook.com/streetsvillerealestate
NEED INFORMATION OR HAVE QUESTIONS? PLEASE MESSAGE ME