RECENT SALES IN STREETSVILLE
Sales have been extremely active in the Streetsville neighbourhood, as with other areas, with a flurry of activity on listings. Due to a shortage of listings, it has created a Seller’s market. This in turn results in multiple offers being received on many listings. Sellers are receiving higher than asking prices for their homes. This makes is somewhat difficult for Buyer to purchase the home of their choice. Have a plan when submitting an offer.. Talk with your realtor an make a plan. Stick to your budget you can comfortably afford. Don’t make purchases based on your emotions.
RECENT SALES FROM MAY 1 TO JUNE 25, 2017
Street | Neighbourhod | List Price | Type | Style | Beds | Sold Date |
Streetsville | ||||||
Falconer | $449,900 | Condo Townhome | 2 Storey | 3 | 5/11/2017 | |
Falconer | $449,900 | Condo Townhome | 2 Storey | 3 | 5/19/2017 | |
Falconer | $477,900 | Condo Townhome | 2 Storey | 3 | 6/12/2017 | |
Falconer | $479,000 | Condo Townhome | 2 Storey | 3 | 5/10/2017 | |
Falconer | $489,000 | Condo Townhome | 2 Storey | 3 | 5/29/2017 | |
Falconer | $499,950 | Condo Townhome | 2 Storey | 3 | 5/3/2017 | |
Charing Drive | $519,900 | Condo Townhome | 2 Storey | 3 | 5/11/2017 | |
Falconer Drive | $549,900 | “ | 2 Storey | 3 | 6/10/2017 | |
James St. | $578,999 | Row Townhome | 2 Storey | 3 | 5/17/2017 | |
Joymar Drive | $598,000 | Condo Townhome | 2 Storey | 3 | 5/5/2017 | |
Falconer Drive | $629,888 | “ | 3 Storey | 2 | 5/3/2017 | |
Joymar Drive | $634,900 | Condo Townhome | 2 Storey | 3 | 5/1/2017 | |
Britannia Rd. | $638,888 | “ | 2 Storey | 3 | 6/16/2017 | |
Britannia Rd. | $679,000 | Condo Townhome | 3 Storey | 3 | 6/23/2017 | |
Bonham Blvd. | $688,000 | Detached | Bungalow | 3 | 5/31/2017 | |
Bonham Blvd. | $688,888 | “ | Backsplit 3 | 3 | 5/12/2017 | |
Pioneer Dr. | $688,888 | Detached | Bungalow | 3 | 6/12/2017 | |
Kenninghall Blvd. | $698,800 | Detached | Raised Bungalow | 3 | 5/3/2017 | |
Britannia Rd. | $699,900 | Condo Townhome | 3 Storey | 3 | 5/2/2017 | |
Charing Dr. | $720,000 | Detached | Backsplit 3 | 3 | 5/18/2017 | |
Bow River Cresc. | $726,000 | Semi-Detached | 2 Storey | 3 | 6/19/2017 | |
Bowshelm Crt. | $729,000 | Detached | Sidesplit 3 | 3 | 6/3/2017 | |
Matlock Ave. | $799,000 | “ | Bungalow | 3 | 5/3/2017 | |
Bowshelm Crt. | $820,000 | Detached | 2 Storey | 3 | 6/14/2017 | |
Vista Blvd. | $829,900 | “ | Bungalow | 3 | 5/29/2017 | |
Suburban Dr. | $838,800 | Detached | Sideplit 3 | 3 | 5/26/2017 | |
Shandwick Pl. | $864,000 | “ | 2 Storey | 3 | 6/20/2017 | |
Joymar Dr. | $888,000 | Detached | Bungalow | 3 | 5/18/2017 | |
Ontario St. W. | $899,900 | “ | 2 Storey | 4 | 5/9/2017 | |
Joymar Dr. | $948,800 | Detached | Sideplit 3 | 3 | 5/8/2017 | |
Coachford Way | $950,000 | Detached | 2 Storey | 4 | 5/29/2017 | |
Main St. | $999,888 | Row Townhome | 3 Storey | 3 | 5/17/2017 | |
Joymar Dr. | $1,000,000 | Detached | Bungalow | 3 | 5/5/2017 | |
Rayshaw Cresc. | $1,088,888 | “ | 2 Storey | 4 | 5/12/2017 | |
Rayshaw Cresc. | $1,198,000 | Detached | 2 Storey | 5 | 6/13/2017 | |
Isherwood Crt. | $1,350,000 | “ | Bungalow | 3 | 5/12/2017 | |
Turney Dr. | $1,588,000 | Detached | 2 Storey | 6 | 5/23/2017 |
For information on buying or selling real estate, please visit my website: www.gloriavalvasori.com
For information on Buying Real Estate: https://gloriavalvasori.com/buying/
Visit my Facebook page: https://www.facebook.com/streetsvillerealestate